Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.51 | -2.28% | R$24.58M | R$11.16B | NegociaçãoDetalhes | ||
R$632,450.54 | -2.62% | R$10.43B | R$12.58T | NegociaçãoDetalhes | ||
R$19,396.26 | -6.73% | R$11.28B | R$2.34T | NegociaçãoDetalhes | ||
R$16.37 | -3.44% | R$592.91M | R$970.93B | NegociaçãoDetalhes | ||
R$5.59 | -0.027% | R$662.48B | R$916.70B | Comprar criptomoedasDetalhes | ||
R$4,195.36 | -4.90% | R$147.60M | R$584.36B | NegociaçãoDetalhes | ||
R$903.33 | -6.79% | R$655.82M | R$486.14B | NegociaçãoDetalhes | ||
R$5.59 | +0.02% | R$133.19M | R$358.24B | NegociaçãoDetalhes | ||
R$0.02357 | -1.12% | R$1.24M | R$212.14B | NegociaçãoDetalhes | ||
R$19,385.58 | -6.69% | R$1.36M | R$173.82B | NegociaçãoDetalhes | ||
R$1.80 | -1.15% | R$259.48M | R$170.65B | NegociaçãoDetalhes | ||
R$1.11 | -5.91% | R$421.41M | R$167.20B | NegociaçãoDetalhes | ||
R$3.94 | -4.99% | R$150.90M | R$142.75B | NegociaçãoDetalhes | ||
R$911.22 | -2.16% | R$7.74M | R$98.68B | NegociaçãoDetalhes | ||
R$632,060.14 | -2.78% | R$8.60M | R$80.17B | NegociaçãoDetalhes | ||
R$207.35 | -10.00% | R$364.73M | R$69.17B | NegociaçãoDetalhes | ||
R$2.11 | -5.87% | R$93.94M | R$66.20B | NegociaçãoDetalhes | ||
R$19.15 | -6.01% | R$290.00M | R$66.19B | NegociaçãoDetalhes | ||
R$88.81 | -6.38% | R$267.91M | R$60.22B | NegociaçãoDetalhes | ||
R$2,977.58 | -5.55% | R$85.72M | R$59.27B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%