

Lucky Bird(WBIRD) Price Live Chart
Lucky Bird(WBIRD) price today is $0.00915, with a 24-hour trading volume of $70.55K and as such Lucky Bird(WBIRD) has a market cap of $9.14K, giving it a market dominance of 0.000019%. The Lucky Bird(WBIRD) price moved -39.72% in the last 24 hours.
WBIRD Price Data
- 24h Turnover$70.55K
- All-Time High(ATH)$15
- 24h High$0.01999
- All-Time Low(ATL)$0.0074
- 24h Low$0.0074
WBIRD Market Cap Infos
- Market Cap$9.14K
- Fully Diluted Valuation$695.4K
- Market Cap/FDV1.32%
- Market SentimentPositive
WBIRD Supply
- Circulating Supply999.4K WBIRD
- Total Supply76M WBIRD
- Max Supply76M WBIRD
Lucky Bird(WBIRD) is predicted to average $0.01049 in 2025, with a potential swing between the lowest price $0.008182 and the highest price $0.01489. By 2035, Lucky Bird(WBIRD) price could reach to $0.04771, offering a potential +301.00% return from today’s Lucky Bird price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008182 | $0.01489 | $0.01049 | +14.00% |
2026 | $0.009519 | $0.017 | $0.01269 | +38.00% |
2027 | $0.01292 | $0.01811 | $0.01485 | +62.00% |
2028 | $0.01054 | $0.02307 | $0.01648 | +80.00% |
2029 | $0.01819 | $0.02334 | $0.01978 | +116.00% |
2030 | $0.01358 | $0.0304 | $0.02156 | +135.00% |
2031 | $0.0239 | $0.02831 | $0.02598 | +183.00% |
2032 | $0.01873 | $0.03583 | $0.02715 | +196.00% |
2033 | $0.02267 | $0.03464 | $0.03149 | +244.00% |
2034 | $0.02711 | $0.04034 | $0.03306 | +261.00% |
2035 | $0.03009 | $0.04771 | $0.0367 | +301.00% |
Lucky Bird(WBIRD) price has moved -39.72% in the last 24 hours, and -74.98% in the past 7 days. The price of Lucky Bird(WBIRD) is -74.35% in the past 30 days, and -96.88%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.001821 | -16.60% |
24H | -$0.006029 | -39.72% |
7D | -$0.02742 | -74.98% |
30D | -$0.02652 | -74.35% |
1Y | -$0.2841 | -96.88% |
About Lucky Bird (WBIRD)
Contract

0x9f72777...c1af7ba24
Explorers
bscscan.com
Website
luckybirdus.com