

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008394, with a 24-hour trading volume of $142.61K and as such HARDProtocol(HARD) has a market cap of $1.13M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved +16.49% in the last 24 hours.
HARD Price Data
- 24h Turnover$142.61K
- All-Time High(ATH)$2.97
- 24h High$0.008658
- All-Time Low(ATL)$0.006792
- 24h Low$0.00702
HARD Market Cap Infos
- Market Cap$1.13M
- Fully Diluted Valuation$1.67M
- Market Cap/FDV67.4%
- Market SentimentNeutral
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008398 in 2025, with a potential swing between the lowest price $0.005374 and the highest price $0.008817. By 2035, HARDProtocol(HARD) price could reach to $0.04532, offering a potential +339.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005374 | $0.008817 | $0.008398 | -- |
2026 | $0.005164 | $0.01222 | $0.008607 | +2.00% |
2027 | $0.00729 | $0.0152 | $0.01041 | +24.00% |
2028 | $0.01012 | $0.01832 | $0.01281 | +52.00% |
2029 | $0.01042 | $0.01618 | $0.01556 | +85.00% |
2030 | $0.01286 | $0.02349 | $0.01587 | +89.00% |
2031 | $0.01181 | $0.02716 | $0.01968 | +134.00% |
2032 | $0.01874 | $0.0267 | $0.02342 | +179.00% |
2033 | $0.01829 | $0.03634 | $0.02506 | +198.00% |
2034 | $0.02917 | $0.04299 | $0.0307 | +265.00% |
2035 | $0.03058 | $0.04532 | $0.03684 | +339.00% |
HARDProtocol(HARD) price has moved +16.49% in the last 24 hours, and +1.67% in the past 7 days. The price of HARDProtocol(HARD) is -6.26% in the past 30 days, and -92.27%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000146 | -1.71% |
24H | +$0.001188 | +16.49% |
7D | +$0.0001378 | +1.67% |
30D | -$0.0005605 | -6.26% |
1Y | -$0.1001 | -92.27% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
