

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.00692, with a 24-hour trading volume of $112.58K and as such HARDProtocol(HARD) has a market cap of $932.75K, giving it a market dominance of 0.000033%. The HARDProtocol(HARD) price moved -6.34% in the last 24 hours.
HARD Price Data
- 24h Turnover$112.58K
- All-Time High(ATH)$2.97
- 24h High$0.00739
- All-Time Low(ATL)$0.006792
- 24h Low$0.0068
HARD Market Cap Infos
- Market Cap$932.75K
- Fully Diluted Valuation$1.38M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.006926 in 2025, with a potential swing between the lowest price $0.006025 and the highest price $0.007133. By 2035, HARDProtocol(HARD) price could reach to $0.01754, offering a potential +139.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006025 | $0.007133 | $0.006926 | -- |
2026 | $0.006818 | $0.008787 | $0.007029 | +1.00% |
2027 | $0.006959 | $0.008224 | $0.007908 | +14.00% |
2028 | $0.006211 | $0.01064 | $0.008066 | +16.00% |
2029 | $0.007392 | $0.01122 | $0.009357 | +35.00% |
2030 | $0.00597 | $0.01276 | $0.01029 | +48.00% |
2031 | $0.009453 | $0.0151 | $0.01152 | +66.00% |
2032 | $0.01278 | $0.01451 | $0.01331 | +92.00% |
2033 | $0.007513 | $0.01822 | $0.01391 | +101.00% |
2034 | $0.008999 | $0.01703 | $0.01607 | +132.00% |
2035 | $0.01175 | $0.01754 | $0.01655 | +139.00% |
HARDProtocol(HARD) price has moved -6.34% in the last 24 hours, and -4.35% in the past 7 days. The price of HARDProtocol(HARD) is -19.91% in the past 30 days, and -92.92%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001803 | -0.26% |
24H | -$0.0004684 | -6.34% |
7D | -$0.0003147 | -4.35% |
30D | -$0.00172 | -19.91% |
1Y | -$0.09082 | -92.92% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
