

DATAMALL CHAIN(DATAMALL) Price Live Chart
DATAMALL CHAIN(DATAMALL) price today is $0.000208, with a 24-hour trading volume of $29.93K and as such DATAMALL CHAIN(DATAMALL) has a market cap of $135.67K, giving it a market dominance of 0.000005%. The DATAMALL CHAIN(DATAMALL) price moved -9.97% in the last 24 hours.
DATAMALL Price Data
- 24h Turnover$29.93K
- All-Time High(ATH)$0.0044
- 24h High$0.000239
- All-Time Low(ATL)$0.0001
- 24h Low$0.0002
DATAMALL Market Cap Infos
- Market Cap$135.67K
- Fully Diluted Valuation$208K
- Market Cap/FDV65.23%
- Market SentimentPositive
DATAMALL Supply
- Circulating Supply652.29M DATAMALL
- Total Supply1B DATAMALL
- Max Supply1B DATAMALL
*Data is for reference only
DATAMALL CHAIN(DATAMALL) is predicted to average $0.0002055 in 2025, with a potential swing between the lowest price $0.0001726 and the highest price $0.0002733. By 2035, DATAMALL CHAIN(DATAMALL) price could reach to $0.0007453, offering a potential +155.00% return from today’s DATAMALL CHAIN price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001726 | $0.0002733 | $0.0002055 | -1.00% |
2026 | $0.0002274 | $0.0002609 | $0.0002394 | +15.00% |
2027 | $0.0001751 | $0.0002726 | $0.0002501 | +20.00% |
2028 | $0.0001803 | $0.0003555 | $0.0002614 | +25.00% |
2029 | $0.0002622 | $0.0003516 | $0.0003084 | +48.00% |
2030 | $0.0002772 | $0.0003565 | $0.00033 | +58.00% |
2031 | $0.0003261 | $0.0004325 | $0.0003432 | +65.00% |
2032 | $0.0002172 | $0.0004189 | $0.0003879 | +86.00% |
2033 | $0.0003711 | $0.0006011 | $0.0004034 | +93.00% |
2034 | $0.0004621 | $0.0005625 | $0.0005022 | +141.00% |
2035 | $0.000378 | $0.0007453 | $0.0005324 | +155.00% |
DATAMALL CHAIN(DATAMALL) price has moved -9.97% in the last 24 hours, and -6.75% in the past 7 days. The price of DATAMALL CHAIN(DATAMALL) is -46.89% in the past 30 days, and -98.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000002016 | -0.96% |
24H | -$0.00002303 | -9.97% |
7D | -$0.00001505 | -6.75% |
30D | -$0.0001836 | -46.89% |
1Y | -$0.01998 | -98.97% |
About DATAMALL CHAIN (DATAMALL)
Explorers
explorer.dmctech.io
Website
dmctech.io